Paysage des menaces — Top CVEs critiques de la semaine
Semaine du 4 juin 2026 — Dernière mise à jour: 2026-06-04 21:54 UTC
19
CRITIQUE
20
ÉLEVÉE
39
CVEs
| ID CVE | Sévérité | Description | CVSS |
|---|---|---|---|
| CVE-2022-0492 | HIGH | A vulnerability was found in the Linux kernel’s cgroup_release_agent_write in the kernel/cgroup/cgroup-v1.c function.… | 7.8 |
| CVE-2024-21182 | HIGH | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions… | 7.5 |
| CVE-2025-15467 | HIGH | Issue summary: Parsing CMS AuthEnvelopedData or EnvelopedData message with maliciously crafted AEAD parameters can… | 8.8 |
| CVE-2025-20309 | CRITICAL | A vulnerability in Cisco Unified Communications Manager (Unified CM) and Cisco Unified Communications Manager Session… | 10.0 |
| CVE-2025-48595 | HIGH | In multiple locations, there is a possible way to achieve code execution due to an integer overflow. This could lead to… | 8.4 |
Ce ne sont que les top CVEs. L'app vous donne le portrait complet.
Scores de probabilité EPSS, croisement KEV, filtrage par stack techno et alertes temps réel sur Slack/Teams — personnalisé selon VOTRE rôle.
Commencer mon essai gratuit — 14 jours →