Paysage des menaces — Top CVEs critiques de la semaine
Semaine du 20 juillet 2026 — Dernière mise à jour: 2026-07-20 20:04 UTC
37
CRITIQUE
38
ÉLEVÉE
75
CVEs
| ID CVE | Sévérité | Description | CVSS |
|---|---|---|---|
| CVE-2018-0171 | CRITICAL | A vulnerability in the Smart Install feature of Cisco IOS Software and Cisco IOS XE Software could allow an… | 9.8 |
| CVE-2020-26233 | HIGH | Git Credential Manager Core (GCM Core) is a secure Git credential helper built on .NET Core that runs on Windows and… | 7.3 |
| CVE-2021-39275 | CRITICAL | ap_escape_quotes() may write beyond the end of a buffer when given malicious input. No included modules pass untrusted… | 9.8 |
| CVE-2022-22947 | CRITICAL | In spring cloud gateway versions prior to 3.1.1+ and 3.0.7+ , applications are vulnerable to a code injection attack… | 10.0 |
| CVE-2024-21182 | HIGH | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions… | 7.5 |
Ce ne sont que les top CVEs. L'app vous donne le portrait complet.
Scores de probabilité EPSS, croisement KEV, filtrage par stack techno et alertes temps réel sur Slack/Teams — personnalisé selon VOTRE rôle.
Commencer mon essai gratuit — 14 jours →