Threat Landscape — Top Critical CVEs This Week
Week of June 04, 2026 — Last updated: 2026-06-04 20:46 UTC
19
CRITICAL
19
HIGH
38
CVEs
| CVE ID | Severity | Description | CVSS |
|---|---|---|---|
| CVE-2022-0492 | HIGH | A vulnerability was found in the Linux kernel’s cgroup_release_agent_write in the kernel/cgroup/cgroup-v1.c function.… | 7.8 |
| CVE-2024-21182 | HIGH | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions… | 7.5 |
| CVE-2025-15467 | HIGH | Issue summary: Parsing CMS AuthEnvelopedData or EnvelopedData message with maliciously crafted AEAD parameters can… | 8.8 |
| CVE-2025-20309 | CRITICAL | A vulnerability in Cisco Unified Communications Manager (Unified CM) and Cisco Unified Communications Manager Session… | 10.0 |
| CVE-2025-48595 | HIGH | In multiple locations, there is a possible way to achieve code execution due to an integer overflow. This could lead to… | 8.4 |
These are just the top CVEs. The app gives you the full picture.
EPSS probability scores, KEV cross-referencing, tech stack filtering, and real-time alerts on Slack/Teams — personalized to YOUR role.
Start Free Trial — 14 Days →