Threat Landscape
Week of March 06, 2026 — Last updated: 2026-03-06 05:19 UTC
21
CRITICAL
32
HIGH
53
CVEs
| CVE ID | Severity | Description | CVSS |
|---|---|---|---|
| CVE-2017-7921 | CRITICAL | An Improper Authentication issue was discovered in Hikvision DS-2CD2xx2F-I Series V5.2.0 build 140721 to V5.4.0 build… | 9.8 |
| CVE-2021-30952 | HIGH | An integer overflow was addressed with improved input validation. This issue is fixed in tvOS 15.2, macOS Monterey… | 7.8 |
| CVE-2021-33044 | CRITICAL | The identity authentication bypass vulnerability found in some Dahua products during the login process. Attackers can… | 9.8 |
| CVE-2021-36260 | CRITICAL | A command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input… | 9.8 |
| CVE-2022-48503 | HIGH | The issue was addressed with improved bounds checks. This issue is fixed in tvOS 15.6, watchOS 8.7, iOS 15.6 and iPadOS… | 8.8 |
Full CVE Intelligence Platform
Get EPSS priority scores, exploit probability tracking, KEV catalog integration, and real-time alerts.
Sign Up Free →