Threat Landscape — Top Critical CVEs This Week
Week of September 03, 2026 — Last updated: 2026-09-03 01:34 UTC
30
CRITICAL
26
HIGH
56
CVEs
| CVE ID | Severity | Description | CVSS |
|---|---|---|---|
| CVE-2015-5287 | HIGH | The abrt-hook-ccpp help program in Automatic Bug Reporting Tool (ABRT) before 2.7.1 allows local users with certain… | 7.8 |
| CVE-2019-1068 | HIGH | A remote code execution vulnerability exists in Microsoft SQL Server when it incorrectly handles processing of internal… | 8.8 |
| CVE-2019-11510 | CRITICAL | In Pulse Secure Pulse Connect Secure (PCS) 8.2 before 8.2R12.1, 8.3 before 8.3R7.1, and 9.0 before 9.0R3.4, an… | 10.0 |
| CVE-2021-23758 | HIGH | All versions of package ajaxpro.2 are vulnerable to Deserialization of Untrusted Data due to the possibility of… | 8.1 |
| CVE-2021-31886 | CRITICAL | A vulnerability has been identified in APOGEE MBC (PPC) (BACnet) (All versions), APOGEE MBC (PPC) (P2 Ethernet) (All… | 9.8 |
These are just the top CVEs. The app gives you the full picture.
EPSS probability scores, KEV cross-referencing, tech stack filtering, and real-time alerts on Slack/Teams — personalized to YOUR role.
Start Free Trial — 14 Days →